Location: A 3D human whole-body model with integrated organs, vasculature, musculoskeletal and nervous systems for mapping nerves @ bd99a30c9c9a / mapclient workflow / webGL / human_body_1703.json

Author:
elias-soltani <egha355@aucklanduni.ac.nz>
Date:
2023-05-12 12:26:20+12:00
Desc:
Modified document file
Permanent Source URI:
https://models.cellml.org/workspace/add/rawfile/bd99a30c9c9a13f7aac892ebac2fba8c8db882cb/mapclient workflow/webGL/human_body_1703.json

{
	"metadata" : {
		"formatVersion" : 3,
		"description" : "Exported from LibZinc."
	},

	"materials" : [ {
	"DbgColor" : 15658734,
	"DbgIndex" : 0,
	"DbgName" : "my_material",
	"colorDiffuse" : [1, 0.7, 0],
	"colorSpecular" : [0.5, 0.5, 0.5],
	"shading" : "Phong",
	"specularCoef" : 30,
	"opacity" : 1,
	"vertexColors" : true
	}],

	"vertices" : [
		3.625324,-50.168232,1159.847900,2.765645,-49.813339,1160.215332,2.765645,-48.985992,1160.776978,3.625324,-48.513538,1160.971191,4.485003,-48.868431,1160.603760,4.485003,-49.695778,1160.042114,3.625324,-50.168232,1159.847900,3.461940,-48.861660,1158.315674,2.600506,-48.542763,1158.710938,2.606674,-47.840168,1159.422485,
		3.474276,-47.456470,1159.738770,4.335710,-47.775368,1159.343506,4.329542,-48.477962,1158.631958,3.461940,-48.861660,1158.315674,3.384216,-47.011749,1156.722534,2.518324,-46.719334,1157.128418,2.518324,-46.110413,1157.921631,3.384216,-45.793907,1158.308960,4.250108,-46.086323,1157.903076,4.250108,-46.695244,1157.109863,
		3.384216,-47.011749,1156.722534,3.384216,-47.011749,1156.722534,2.518324,-46.719334,1157.128418,2.518324,-46.110413,1157.921631,3.384216,-45.793907,1158.308960,4.250108,-46.086323,1157.903076,4.250108,-46.695244,1157.109863,3.384216,-47.011749,1156.722534,3.453265,-44.236908,1155.090210,2.585747,-43.978020,1155.515015,
		2.581544,-43.513996,1156.400757,3.444860,-43.308861,1156.861938,4.312378,-43.567749,1156.437134,4.316581,-44.031773,1155.551392,3.453265,-44.236908,1155.090210,3.527273,-41.769531,1153.637695,2.661269,-41.465206,1154.034424,2.661269,-40.846897,1154.820312,3.527273,-40.532906,1155.209473,4.393277,-40.837231,1154.812744,
		4.393277,-41.455540,1154.026855,3.527273,-41.769531,1153.637695,3.527273,-41.769531,1153.637695,2.661269,-41.465206,1154.034424,2.661269,-40.846897,1154.820312,3.527273,-40.532906,1155.209473,4.393277,-40.837231,1154.812744,4.393277,-41.455540,1154.026855,3.527273,-41.769531,1153.637695,3.463552,-40.120743,1152.153931,
		2.600149,-39.782795,1152.528564,2.603824,-39.060650,1153.220337,3.470901,-38.676445,1153.537476,4.334302,-39.014393,1153.162842,4.330628,-39.736538,1152.471069,3.463552,-40.120743,1152.153931,3.371489,-39.121391,1150.921509,2.507141,-38.725899,1151.232178,2.507141,-37.877819,1151.762085,3.371489,-37.425232,1151.981323,
		4.235837,-37.820724,1151.670654,4.235837,-38.668804,1151.140747,3.371489,-39.121391,1150.921509,3.371489,-39.121391,1150.921509,2.507141,-38.725899,1151.232178,2.507141,-37.877819,1151.762085,3.371489,-37.425232,1151.981323,4.235837,-37.820724,1151.670654,4.235837,-38.668804,1151.140747,3.371489,-39.121391,1150.921509,
		3.308718,-38.826889,1150.372803,2.443348,-38.375492,1150.590454,2.436115,-37.413769,1150.864380,3.294253,-36.903442,1150.920654,4.159623,-37.354839,1150.703003,4.166856,-38.316563,1150.429077,3.308718,-38.826889,1150.372803,3.238227,-38.719215,1149.767700,2.374752,-38.242474,1149.932373,2.374752,-37.262524,1150.131592,
		3.238227,-36.759315,1150.166138,4.101703,-37.236057,1150.001465,4.101703,-38.216007,1149.802246,3.238227,-38.719215,1149.767700,3.238227,-38.719215,1149.767700,2.374752,-38.242474,1149.932373,2.374752,-37.262524,1150.131592,3.238227,-36.759315,1150.166138,4.101703,-37.236057,1150.001465,4.101703,-38.216007,1149.802246,
		3.238227,-38.719215,1149.767700,3.388330,-38.994427,1149.522949,2.867048,-38.500607,1148.826904,3.205165,-37.628021,1148.474365,4.064565,-37.249256,1148.817871,4.585847,-37.743076,1149.513916,4.247729,-38.615662,1149.866455,3.388330,-38.994427,1149.522949,2.529130,-38.546783,1148.339600,2.593472,-37.967178,1149.151978,
		3.199598,-37.171810,1149.151978,3.741382,-36.956047,1148.339600,3.677040,-37.535652,1147.527222,3.070914,-38.331020,1147.527222,2.529130,-38.546783,1148.339600,3.741382,-36.956047,1148.339600,3.677040,-37.535652,1147.527222,3.070914,-38.331020,1147.527222,2.529130,-38.546783,1148.339600,2.593472,-37.967178,1149.151978,
		3.199598,-37.171810,1149.151978,3.741382,-36.956047,1148.339600,1.832778,-33.343018,1149.154907,0.989291,-33.368126,1148.618408,0.232391,-33.955990,1148.903809,0.318979,-34.518753,1149.725952,1.162466,-34.493645,1150.262451,1.919366,-33.905781,1149.977051,1.832778,-33.343018,1149.154907,-0.635114,-34.029800,1153.880005,
		-1.485899,-34.128056,1153.363770,-1.485899,-34.608322,1152.486694,-0.635114,-34.990334,1152.125854,0.215672,-34.892078,1152.642090,0.215672,-34.411812,1153.519165,-0.635114,-34.029800,1153.880005
	],

	"normals" : [
		0.000000,-0.827345,-0.561694,-0.859680,-0.472453,-0.194267,-0.859680,0.354893,0.367427,-0.000000,0.827345,0.561694,0.859680,0.472453,0.194267,0.859680,-0.354893,-0.367427,0.000000,-0.827345,-0.561694,-0.006168,-0.702594,-0.711564,-0.867602,-0.383698,-0.316295,-0.861434,0.318896,0.395268,
		0.006168,0.702594,0.711564,0.867602,0.383698,0.316295,0.861434,-0.318896,-0.395268,-0.006168,-0.702594,-0.711564,0.000000,-0.608922,-0.793230,-0.865892,-0.316507,-0.387368,-0.865892,0.292415,0.405862,-0.000000,0.608922,0.793230,0.865892,0.316507,0.387368,0.865892,-0.292415,-0.405862,
		0.000000,-0.608922,-0.793230,0.000000,-0.608922,-0.793230,-0.865892,-0.316507,-0.387368,-0.865892,0.292415,0.405862,-0.000000,0.608922,0.793230,0.865892,0.316507,0.387368,0.865892,-0.292415,-0.405862,0.000000,-0.608922,-0.793230,0.004203,-0.464022,-0.885813,-0.863316,-0.205134,-0.461092,
		-0.867519,0.258888,0.424722,-0.004203,0.464022,0.885813,0.863316,0.205134,0.461092,0.867519,-0.258888,-0.424722,0.004203,-0.464022,-0.885813,0.000000,-0.618312,-0.785933,-0.866004,-0.313989,-0.389164,-0.866004,0.304323,0.396769,-0.000000,0.618312,0.785933,0.866004,0.313989,0.389164,
		0.866004,-0.304323,-0.396769,0.000000,-0.618312,-0.785933,0.000000,-0.618312,-0.785933,-0.866004,-0.313989,-0.389164,-0.866004,0.304323,0.396769,-0.000000,0.618312,0.785933,0.866004,0.313989,0.389164,0.866004,-0.304323,-0.396769,0.000000,-0.618312,-0.785933,-0.003675,-0.722147,-0.691730,
		-0.867077,-0.384202,-0.317123,-0.863402,0.337945,0.374607,0.003675,0.722147,0.691730,0.867077,0.384202,0.317123,0.863402,-0.337945,-0.374607,-0.003675,-0.722147,-0.691730,0.000000,-0.848081,-0.529866,-0.864348,-0.452588,-0.219241,-0.864348,0.395493,0.310625,-0.000000,0.848081,0.529866,
		0.864348,0.452588,0.219241,0.864348,-0.395493,-0.310625,0.000000,-0.848081,-0.529866,0.000000,-0.848081,-0.529866,-0.864348,-0.452588,-0.219241,-0.864348,0.395493,0.310625,-0.000000,0.848081,0.529866,0.864348,0.452588,0.219241,0.864348,-0.395493,-0.310625,0.000000,-0.848081,-0.529866,
		0.007233,-0.961723,-0.273928,-0.858138,-0.510327,-0.056267,-0.865370,0.451396,0.217661,-0.007233,0.961723,0.273928,0.858138,0.510327,0.056267,0.865370,-0.451396,-0.217661,0.007233,-0.961723,-0.273928,0.000000,-0.979949,-0.199249,-0.863475,-0.503207,-0.034545,-0.863475,0.476742,0.164704,
		-0.000000,0.979949,0.199249,0.863475,0.503207,0.034545,0.863475,-0.476742,-0.164704,0.000000,-0.979949,-0.199249,0.000000,-0.979949,-0.199249,-0.863475,-0.503207,-0.034545,-0.863475,0.476742,0.164704,-0.000000,0.979949,0.199249,0.863475,0.503207,0.034545,0.863475,-0.476742,-0.164704,
		0.000000,-0.979949,-0.199249,-0.338118,-0.872584,0.352524,-0.859400,-0.378763,-0.343468,-0.521282,0.493821,-0.695993,0.338118,0.872584,-0.352524,0.859400,0.378763,0.343468,0.521282,-0.493821,0.695993,-0.338118,-0.872584,0.352524,-0.606126,-0.795368,-0.000000,-0.541784,-0.215762,0.812353,
		0.064342,0.579606,0.812353,0.606126,0.795368,0.000000,0.541784,0.215762,-0.812353,-0.064342,-0.579606,-0.812353,-0.606126,-0.795368,-0.000000,0.606126,0.795368,-0.000000,0.541784,0.215762,-0.812353,-0.064342,-0.579606,-0.812353,-0.606126,-0.795368,-0.000000,-0.541784,-0.215762,0.812353,
		0.064342,0.579606,0.812353,0.606126,0.795368,0.000000,0.756900,0.587866,-0.285510,-0.086588,0.562761,-0.822072,-0.843487,-0.025106,-0.536562,-0.756900,-0.587866,0.285510,0.086588,-0.562761,0.822072,0.843487,0.025106,0.536562,0.756900,0.587866,-0.285510,0.000000,0.480266,0.877123,
		-0.850785,0.382011,0.360877,-0.850785,-0.098255,-0.516246,-0.000000,-0.480266,-0.877123,0.850785,-0.382011,-0.360877,0.850785,0.098255,0.516246,0.000000,0.480266,0.877123
	],

	"uvs" : [[
		0.000000,0.000000,0.000000,0.166667,0.000000,0.333333,0.000000,0.500000,0.000000,0.666667,0.000000,0.833333,0.000000,1.000000,0.500000,0.000000,0.500000,0.166667,0.500000,0.333333,
		0.500000,0.500000,0.500000,0.666667,0.500000,0.833333,0.500000,1.000000,1.000000,0.000000,1.000000,0.166667,1.000000,0.333333,1.000000,0.500000,1.000000,0.666667,1.000000,0.833333,
		1.000000,1.000000,0.000000,0.000000,0.000000,0.166667,0.000000,0.333333,0.000000,0.500000,0.000000,0.666667,0.000000,0.833333,0.000000,1.000000,0.500000,0.000000,0.500000,0.166667,
		0.500000,0.333333,0.500000,0.500000,0.500000,0.666667,0.500000,0.833333,0.500000,1.000000,1.000000,0.000000,1.000000,0.166667,1.000000,0.333333,1.000000,0.500000,1.000000,0.666667,
		1.000000,0.833333,1.000000,1.000000,0.000000,0.000000,0.000000,0.166667,0.000000,0.333333,0.000000,0.500000,0.000000,0.666667,0.000000,0.833333,0.000000,1.000000,0.500000,0.000000,
		0.500000,0.166667,0.500000,0.333333,0.500000,0.500000,0.500000,0.666667,0.500000,0.833333,0.500000,1.000000,1.000000,0.000000,1.000000,0.166667,1.000000,0.333333,1.000000,0.500000,
		1.000000,0.666667,1.000000,0.833333,1.000000,1.000000,0.000000,0.000000,0.000000,0.166667,0.000000,0.333333,0.000000,0.500000,0.000000,0.666667,0.000000,0.833333,0.000000,1.000000,
		0.500000,0.000000,0.500000,0.166667,0.500000,0.333333,0.500000,0.500000,0.500000,0.666667,0.500000,0.833333,0.500000,1.000000,1.000000,0.000000,1.000000,0.166667,1.000000,0.333333,
		1.000000,0.500000,1.000000,0.666667,1.000000,0.833333,1.000000,1.000000,0.000000,0.000000,0.000000,0.166667,0.000000,0.333333,0.000000,0.500000,0.000000,0.666667,0.000000,0.833333,
		0.000000,1.000000,0.500000,0.000000,0.500000,0.166667,0.500000,0.333333,0.500000,0.500000,0.500000,0.666667,0.500000,0.833333,0.500000,1.000000,1.000000,0.000000,1.000000,0.166667,
		1.000000,0.333333,1.000000,0.500000,1.000000,0.666667,1.000000,0.833333,1.000000,1.000000,0.000000,0.000000,0.000000,0.166667,0.000000,0.333333,0.000000,0.500000,0.000000,0.666667,
		0.000000,0.833333,0.000000,1.000000,0.500000,0.000000,0.500000,0.166667,0.500000,0.333333,0.500000,0.500000,0.500000,0.666667,0.500000,0.833333,0.500000,1.000000,1.000000,0.000000,
		1.000000,0.166667,1.000000,0.333333,1.000000,0.500000,1.000000,0.666667,1.000000,0.833333,1.000000,1.000000
	]],

	"faces": [
		40 ,0,1,7 ,0,1,7 ,0,1,7,
		40 ,7,1,8 ,7,1,8 ,7,1,8,
		40 ,7,8,14 ,7,8,14 ,7,8,14,
		40 ,14,8,15 ,14,8,15 ,14,8,15,
		40 ,1,2,8 ,1,2,8 ,1,2,8,
		40 ,8,2,9 ,8,2,9 ,8,2,9,
		40 ,8,9,15 ,8,9,15 ,8,9,15,
		40 ,15,9,16 ,15,9,16 ,15,9,16,
		40 ,2,3,9 ,2,3,9 ,2,3,9,
		40 ,9,3,10 ,9,3,10 ,9,3,10,
		40 ,9,10,16 ,9,10,16 ,9,10,16,
		40 ,16,10,17 ,16,10,17 ,16,10,17,
		40 ,3,4,10 ,3,4,10 ,3,4,10,
		40 ,10,4,11 ,10,4,11 ,10,4,11,
		40 ,10,11,17 ,10,11,17 ,10,11,17,
		40 ,17,11,18 ,17,11,18 ,17,11,18,
		40 ,4,5,11 ,4,5,11 ,4,5,11,
		40 ,11,5,12 ,11,5,12 ,11,5,12,
		40 ,11,12,18 ,11,12,18 ,11,12,18,
		40 ,18,12,19 ,18,12,19 ,18,12,19,
		40 ,5,6,12 ,5,6,12 ,5,6,12,
		40 ,12,6,13 ,12,6,13 ,12,6,13,
		40 ,12,13,19 ,12,13,19 ,12,13,19,
		40 ,19,13,20 ,19,13,20 ,19,13,20,
		40 ,21,22,28 ,21,22,28 ,21,22,28,
		40 ,28,22,29 ,28,22,29 ,28,22,29,
		40 ,28,29,35 ,28,29,35 ,28,29,35,
		40 ,35,29,36 ,35,29,36 ,35,29,36,
		40 ,22,23,29 ,22,23,29 ,22,23,29,
		40 ,29,23,30 ,29,23,30 ,29,23,30,
		40 ,29,30,36 ,29,30,36 ,29,30,36,
		40 ,36,30,37 ,36,30,37 ,36,30,37,
		40 ,23,24,30 ,23,24,30 ,23,24,30,
		40 ,30,24,31 ,30,24,31 ,30,24,31,
		40 ,30,31,37 ,30,31,37 ,30,31,37,
		40 ,37,31,38 ,37,31,38 ,37,31,38,
		40 ,24,25,31 ,24,25,31 ,24,25,31,
		40 ,31,25,32 ,31,25,32 ,31,25,32,
		40 ,31,32,38 ,31,32,38 ,31,32,38,
		40 ,38,32,39 ,38,32,39 ,38,32,39,
		40 ,25,26,32 ,25,26,32 ,25,26,32,
		40 ,32,26,33 ,32,26,33 ,32,26,33,
		40 ,32,33,39 ,32,33,39 ,32,33,39,
		40 ,39,33,40 ,39,33,40 ,39,33,40,
		40 ,26,27,33 ,26,27,33 ,26,27,33,
		40 ,33,27,34 ,33,27,34 ,33,27,34,
		40 ,33,34,40 ,33,34,40 ,33,34,40,
		40 ,40,34,41 ,40,34,41 ,40,34,41,
		40 ,42,43,49 ,42,43,49 ,42,43,49,
		40 ,49,43,50 ,49,43,50 ,49,43,50,
		40 ,49,50,56 ,49,50,56 ,49,50,56,
		40 ,56,50,57 ,56,50,57 ,56,50,57,
		40 ,43,44,50 ,43,44,50 ,43,44,50,
		40 ,50,44,51 ,50,44,51 ,50,44,51,
		40 ,50,51,57 ,50,51,57 ,50,51,57,
		40 ,57,51,58 ,57,51,58 ,57,51,58,
		40 ,44,45,51 ,44,45,51 ,44,45,51,
		40 ,51,45,52 ,51,45,52 ,51,45,52,
		40 ,51,52,58 ,51,52,58 ,51,52,58,
		40 ,58,52,59 ,58,52,59 ,58,52,59,
		40 ,45,46,52 ,45,46,52 ,45,46,52,
		40 ,52,46,53 ,52,46,53 ,52,46,53,
		40 ,52,53,59 ,52,53,59 ,52,53,59,
		40 ,59,53,60 ,59,53,60 ,59,53,60,
		40 ,46,47,53 ,46,47,53 ,46,47,53,
		40 ,53,47,54 ,53,47,54 ,53,47,54,
		40 ,53,54,60 ,53,54,60 ,53,54,60,
		40 ,60,54,61 ,60,54,61 ,60,54,61,
		40 ,47,48,54 ,47,48,54 ,47,48,54,
		40 ,54,48,55 ,54,48,55 ,54,48,55,
		40 ,54,55,61 ,54,55,61 ,54,55,61,
		40 ,61,55,62 ,61,55,62 ,61,55,62,
		40 ,63,64,70 ,63,64,70 ,63,64,70,
		40 ,70,64,71 ,70,64,71 ,70,64,71,
		40 ,70,71,77 ,70,71,77 ,70,71,77,
		40 ,77,71,78 ,77,71,78 ,77,71,78,
		40 ,64,65,71 ,64,65,71 ,64,65,71,
		40 ,71,65,72 ,71,65,72 ,71,65,72,
		40 ,71,72,78 ,71,72,78 ,71,72,78,
		40 ,78,72,79 ,78,72,79 ,78,72,79,
		40 ,65,66,72 ,65,66,72 ,65,66,72,
		40 ,72,66,73 ,72,66,73 ,72,66,73,
		40 ,72,73,79 ,72,73,79 ,72,73,79,
		40 ,79,73,80 ,79,73,80 ,79,73,80,
		40 ,66,67,73 ,66,67,73 ,66,67,73,
		40 ,73,67,74 ,73,67,74 ,73,67,74,
		40 ,73,74,80 ,73,74,80 ,73,74,80,
		40 ,80,74,81 ,80,74,81 ,80,74,81,
		40 ,67,68,74 ,67,68,74 ,67,68,74,
		40 ,74,68,75 ,74,68,75 ,74,68,75,
		40 ,74,75,81 ,74,75,81 ,74,75,81,
		40 ,81,75,82 ,81,75,82 ,81,75,82,
		40 ,68,69,75 ,68,69,75 ,68,69,75,
		40 ,75,69,76 ,75,69,76 ,75,69,76,
		40 ,75,76,82 ,75,76,82 ,75,76,82,
		40 ,82,76,83 ,82,76,83 ,82,76,83,
		40 ,84,85,91 ,84,85,91 ,84,85,91,
		40 ,91,85,92 ,91,85,92 ,91,85,92,
		40 ,91,92,98 ,91,92,98 ,91,92,98,
		40 ,98,92,99 ,98,92,99 ,98,92,99,
		40 ,85,86,92 ,85,86,92 ,85,86,92,
		40 ,92,86,93 ,92,86,93 ,92,86,93,
		40 ,92,93,99 ,92,93,99 ,92,93,99,
		40 ,99,93,100 ,99,93,100 ,99,93,100,
		40 ,86,87,93 ,86,87,93 ,86,87,93,
		40 ,93,87,94 ,93,87,94 ,93,87,94,
		40 ,93,94,100 ,93,94,100 ,93,94,100,
		40 ,100,94,101 ,100,94,101 ,100,94,101,
		40 ,87,88,94 ,87,88,94 ,87,88,94,
		40 ,94,88,95 ,94,88,95 ,94,88,95,
		40 ,94,95,101 ,94,95,101 ,94,95,101,
		40 ,101,95,102 ,101,95,102 ,101,95,102,
		40 ,88,89,95 ,88,89,95 ,88,89,95,
		40 ,95,89,96 ,95,89,96 ,95,89,96,
		40 ,95,96,102 ,95,96,102 ,95,96,102,
		40 ,102,96,103 ,102,96,103 ,102,96,103,
		40 ,89,90,96 ,89,90,96 ,89,90,96,
		40 ,96,90,97 ,96,90,97 ,96,90,97,
		40 ,96,97,103 ,96,97,103 ,96,97,103,
		40 ,103,97,104 ,103,97,104 ,103,97,104,
		40 ,105,106,112 ,105,106,112 ,105,106,112,
		40 ,112,106,113 ,112,106,113 ,112,106,113,
		40 ,112,113,119 ,112,113,119 ,112,113,119,
		40 ,119,113,120 ,119,113,120 ,119,113,120,
		40 ,106,107,113 ,106,107,113 ,106,107,113,
		40 ,113,107,114 ,113,107,114 ,113,107,114,
		40 ,113,114,120 ,113,114,120 ,113,114,120,
		40 ,120,114,121 ,120,114,121 ,120,114,121,
		40 ,107,108,114 ,107,108,114 ,107,108,114,
		40 ,114,108,115 ,114,108,115 ,114,108,115,
		40 ,114,115,121 ,114,115,121 ,114,115,121,
		40 ,121,115,122 ,121,115,122 ,121,115,122,
		40 ,108,109,115 ,108,109,115 ,108,109,115,
		40 ,115,109,116 ,115,109,116 ,115,109,116,
		40 ,115,116,122 ,115,116,122 ,115,116,122,
		40 ,122,116,123 ,122,116,123 ,122,116,123,
		40 ,109,110,116 ,109,110,116 ,109,110,116,
		40 ,116,110,117 ,116,110,117 ,116,110,117,
		40 ,116,117,123 ,116,117,123 ,116,117,123,
		40 ,123,117,124 ,123,117,124 ,123,117,124,
		40 ,110,111,117 ,110,111,117 ,110,111,117,
		40 ,117,111,118 ,117,111,118 ,117,111,118,
		40 ,117,118,124 ,117,118,124 ,117,118,124,
		40 ,124,118,125 ,124,118,125 ,124,118,125
	]

}